381.90Dec 19, 2025 EOD
| Aarti Drugs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524348 | NSE Symbol: | AARTIDRUGS | P/E(TTM): | 18.31 |
| ISIN Demat: | INE767A01016 | Div & Yield%: | 0.26 | EPS(TTM): | 20.86 |
| Book Value(₹): | 147.01 | Market Cap(₹Cr.): | 3,485.60 | Face Value(₹): | 10.00 |
| Aarti Drugs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524348 | |
| NSE Symbol: | AARTIDRUGS | |
| P/E(TTM): | 18.31 | |
| ISIN Demat: | INE767A01016 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 20.86 | |
| Book Value(₹): | 147.01 | |
| Market Cap(₹Cr.): | 3,485.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
381.90Dec 19, 2025 EOD |
381.55000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
2.05 (0.54 %) |
1.55 (0.41 %) |
| Open(₹) |
375.85
|
378.60
|
| Prev Close(₹) |
379.85
|
380.00
|
| Volume |
7320
|
204912
|
| Today's Range(₹) |
386.05 - 375.85
|
385.50 - 376.50
|
| 52-Week Range(₹) |
574.95 - 375.85
|
564.05 - 312.00
|
| Buy(Size) |
0.00 (x 0)
|
381.55000000000001(x 14)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|